KC Number: AX00477804
BFA Number: 2713N UKFL Number: UKA Number: Sire: Leebeardream It's Logical TD-ROM TDCH CCFCH Dam: Just Sage at Elsanna Date of Birth: 10th January 2020 Coat: Long coated blue and white Genetics: Carries - Dilute, Tricolour Genetics: Clear for CEA/CL/CH/IGS/MDR1/SN awaiting testing for GGD/TNS |
|
|
Leebeardream It's Logical TD-ROM TDCH CCFCH | Stillmoor Silver Blade | Stillmoor Simply Special At Collshep ShCM | SH CH Whenway Royal Highlander | INT SUP CH Spot |
Ma Biche Of Whenway | ||||
Goytre Silver Phantom Of Stillmoor | SH CH Grandver Watermark | |||
SH CH Caristan Tear Maria At Goytre | ||||
Stillmoor Blue Cascade | Kurgan Red Marauder Of Stillmoor | Comebye Shay To Kurgan | ||
Kurgan Foxy Lady | ||||
Stillmoor Mystic Star | Cindora Silver Shadow Of Stillmoor | |||
Estraya's Midnight Star Of Stillmoor | ||||
Suga Gero At Leebeardream AW(S) TD-ROM ETD | Meisterwerk Ghost At Leebeardream TD-ROM | Magreena Largeto At Meisterwerk | Tosari Andante At Meisterwerk | |
Detania Guinevere For Magreena | ||||
Meisterwerk Classic Zoe | SH CH Brooksbid Country Classic | |||
Meisterwerk Pandora | ||||
Kamarda Rambling Rose | Kamarda Duval | Kamarda Villeneuve | ||
Kamarda Magic Moments | ||||
Kamarda Chanel | Miraje Macnamara | |||
Kamarda Shalimar | ||||
Just Sage At Elsanna | Ted | Marchup Bob | Staff | Spot |
Fairlea Hattie | ||||
Jace | Dan | |||
Meg | ||||
Upland Gael Of Turlowfields | Cemig Roy | Llandwm Bob | ||
Nell | ||||
Hillmoor Tess | Cemig Mac | |||
Irwell Mika | ||||
Nidderdale Moon | Nidderdale Blue | Jimmy Kemi | Spot | |
Fly | ||||
Nidderdale Bella | Nidderdale Taff | |||
Poppy | ||||
Silver | Lad | Bill | ||
Meg | ||||
Corriedhu Beth | Corriedhu Spot | |||
Astra Mist |