Leebeardream It's Logical TD-ROM TDCH | Stillmoor Silver Blade | Stillmoor Simply Special at Collshep ShCM | Sh Ch Whenway Royal Highlander | Int Sup Ch Spot |
Ma Biche of Whenway | ||||
Goytre Silver Phantom of Stillmoor | Sh Ch Grandver Watermark | |||
Sh Ch Caristan Tear Maria At Goytre | ||||
Stillmoor Blue Cascade | Kurgan Red Marauder of Stillmoor | Comebbye Shay to Kurgan | ||
Kurgan Foxy Lady | ||||
Stillmoor Mystic Star | Cindora Silver Shadow of Stillmoor | |||
Estraya's Midnight Star of Stillmoor | ||||
Suga Gero At Leebeardream AW(S) ETD TD-ROM | Meisterwerk Ghost at Leebeardream TD-ROM | Magreena Largeto at Meisterwerk | Tosari Andante at Meisterwerk | |
Detania Guinevere for Magreena | ||||
Meisterwerk Classic Zoe | Sh Ch Brooksbid County Classic | |||
Meisterwerk Pandora | ||||
Kamarda Rambling Rose | Kamarda Duval | Kamarda Villeneuve | ||
Kamarda Magic Moments | ||||
Kamarda Chanel | Miraje Macnamara | |||
Kamarda Shalimar | ||||
Littlethorn Liberty | Sh Ch Littlethorn Triton | Sh Ch Sashdan Smokin Joe | Aus Nzl Ch Nz Tazman Trekker O Clan-Abby | Aus Ch Nzl Grand Ch Clan-Abby Hiland Trekker |
Nzl Ch Trumagik to Clanscott | ||||
Finealta Magical Melody | Aus Ch Yeleek Wizard of Oz | |||
Aus Ch Finealta Rhythm N Blues | ||||
Sh Ch Littlethorn Lacetti | Sh Ch Grandver Celtic Quest | Sh Ch Sheltysham Swagman | ||
Grandver Just a Rose | ||||
Littlehorn Jazz | Sh Ch Littlethorn Continental | |||
LittlethornEleganza | ||||
Ebony of Bron Yr Aur | Multi Ch Flash Tally of Green Borderline | Sh Ch Littlethorn Continental | Dan Int Ch Whenway Decorated Hero | |
Sh Ch Littlethorn Elegance | ||||
Cinderella Princess of Green Borderline | Seu (Club+VDH) Ch Kuhaylan's Australian Red Shane | |||
Dowland Beverly | ||||
Hun Ch Casablanca of Bron Yr Aur | Hun Ch Wendevick Elgar | Lux Ned Ch Wendevick Xcalibur | ||
Bwendevick Lynn | ||||
Cleopatra of Forestry Farm | Multi Ch Wendevick Ray | |||
Hun Ch Jephanil Kamella |