Leebeardream It's Logical TD-ROM TDCH | Stillmoor Silver Blade | Stillmoor Simply Special at Collshep ShCM | Sh Ch Whenway Royal Highlander | Int Sup Ch Spot |
Ma Biche of Whenway | ||||
Goytre Silver Phantom of Stillmoor | Sh Ch Grandver Watermark | |||
Sh Ch Caristan Tear Maria At Goytre | ||||
Stillmoor Blue Cascade | Kurgan Red Marauder of Stillmoor | Comebbye Shay to Kurgan | ||
Kurgan Foxy Lady | ||||
Stillmoor Mystic Star | Cindora Silver Shadow of Stillmoor | |||
Estraya's Midnight Star of Stillmoor | ||||
Suga Gero At Leebeardream AW(S) ETD TD-ROM | Meisterwerk Ghost at Leebeardream TD-ROM | Magreena Largeto at Meisterwerk | Tosari Andante at Meisterwerk | |
Detania Guinevere for Magreena | ||||
Meisterwerk Classic Zoe | Sh Ch Brooksbid County Classic | |||
Meisterwerk Pandora | ||||
Kamarda Rambling Rose | Kamarda Duval | Kamarda Villeneuve | ||
Kamarda Magic Moments | ||||
Kamarda Chanel | Miraje Macnamara | |||
Kamarda Shalimar | ||||
Sheltysham Secret Silence | Sheltysham Shameless Saint | Enakin of Quellyane's Pride | Sh Ch Madeleys Time Challenger | Sh Ch Aus Ch Nahrof No Comment |
Madeleys Hit The Rite Nite | ||||
Quellyane Angel Eyes | Sheltyshamm Sherpa | |||
Deu (VDH) Lux Ch Quellyane Yrradiance | ||||
Sheltysham Shockin Showoff | Sh Ch Sheltysham Shockin Snob | Caristan Chance of Love | ||
Sh Ch Sheltysham Shampane Snob | ||||
Sheltysham Space Spels | Sh Ch Littlethorn Galaxy | |||
Sh Ch Sheltysham Shampane Snob | ||||
Sheltysham Silver Quest | Sh Ch Grandver Celtic Quest | Sh Ch Sheltysham Swagman | Sh Ch Viber Travelling Matt from Corinlea | |
Detania Dollybird at Sheltysham | ||||
Gandver Just A Rose | Sh Ch Brooksbid Country Classic | |||
Grandver with Grace | ||||
Sheltysham Share A Care | Detania Lord John | Sh Ch Tonkory Palmerston at Fayken JW | ||
Detania Iron Lady | ||||
Detania Waltzing Mathilda | Sh Ch Sheltysham Swagman | |||
Magreena Dulcimer Among Detania |