Leebeardream It's Logical TD-ROM TDCH | Stillmoor Silver Blade | StilmoorSimply Special at Collshep SHCM | SH CH Whenway Royal Highlander | INT SUP CH Spot |
Ma Biche of Whenway | ||||
Goytre Silver Phantom of Stillmoor | SH CH Grandver Watermark | |||
SH CH Caristan Tear Maria at Goytre | ||||
Stillmoor Blue Cascade | Kurgan Red Marauder of Stillmoor | Comebye Shay to Kurgan | ||
Kurgan Foxy Lady | ||||
Stillmoor Mystic Star | Cindora Silver Shadow of Stillmoor | |||
Estraya's Midnight Star of Stillmoor | ||||
Suga Gero at Leebeardream AW(S) ETD TD-ROM | Meisterwerk Ghost at Leebeardream TD-ROM | Magreena Largeto at Meisterwerk | Tosari Andante at Meisterwerk | |
Detania Guinevere for Magreena | ||||
Meisterwerk Classic Zoe | SH CH Brooksbid Country Classic | |||
Meisterwerk Pandora | ||||
Kamarda Rambling Rose | Kamarda Duval | Kamarda Villeneuve | ||
Kamarda Magic Moments | ||||
Kamarda Chanel | Miraje Macnamara | |||
Kamarda Shalimar | ||||
Kenquince Abracadabra | Renegades Cap | Will | Moss | Taff |
Llwynsarn Trim | ||||
Jil | Craig | |||
Dot | ||||
Dot | Craig | Jack | ||
Lynn | ||||
Gale | Bill | |||
Kate | ||||
Sal Chance | Cemig Mac | Gwyn | Soarc | |
Juno | ||||
Eli | Int Sup CH Llangwan Bob | |||
Lil | ||||
Meg | Rod | Roy | ||
Jill | ||||
Jan | Bill Clinton | |||
Dot |